STI: Straits Times Index
SGX: STI
4,944.11
-1.17%
Share Price in SGD. As of 23 Apr 17:20:00 SGT
All
Chart
Key stats
Straits Times Index (STI)'s highest share price was SGD 5,041.33 and lowest share price was SGD 3,797.17 in the past 12 months.
- 52-Week HighSGD 5,041.33
- 52-Week LowSGD 3,797.17
- Avg Volume310M
Constituents
The Straits Times Index (STI) tracks the performance of the 30 largest companies listed on the Singapore Exchange (SGX). This includes blue-chip stocks such as DBS, UOB, Singtel and SIA, and covering key sectors like banks, real estate, industrials and more. These companies are leaders in their respective industries and offer a snapshot of the overall market performance.
Name | 1W Return | 1M Return | YTD Return | 1Y Return |
|---|---|---|---|---|
| Yangzijiang Shipbuilding (Holdings) Ltd SGX: BS6 | 2.0% | 6.6% | 20.9% | 100.2% |
| UOL Group Limited SGX: U14 | 5.4% | 9.4% | 23.1% | 90.8% |
| Keppel Ltd. SGX: BN4 | -2.6% | -6.7% | 12.1% | 80.2% |
| DFI Retail Group Holdings Limited SGX: D01 | 5.9% | -0.9% | 9.7% | 77.4% |
| City Developments Limited SGX: C09 | 3.2% | 2.4% | 7.9% | 76.2% |
Beansprout Analysis
Guides
Screeners
STI Stocks with Highest Dividend Yield
Explore the top dividend-paying stocks in the Straits Times Index (STI). We highlight companies delivering some of the highest yields in Singapore for those focused on generating income.
Name | Dividend Yield |
|---|---|
1 Frasers Centrepoint Trust SGX: J69U | 7.9% |
2 Thai Beverage Public Company Limited SGX: Y92 | 7.1% |
3 Mapletree Industrial Trust SGX: ME8U | 6.3% |
4 Frasers Logistics & Commercial Trust SGX: BUOU | 6.1% |
5 CapitaLand Ascendas REIT SGX: A17U | 6.0% |
Top Singapore STI Stocks
Explore top Straits Times Index (STI) stocks with the highest potential upside to consensus share price targets compared to their current share prices.
Name | Upside |
|---|---|
1 CapitaLand Investment Limited SGX: 9CI | +31.9% |
2 Genting Singapore Limited SGX: G13 | +21.9% |
3 Thai Beverage Public Company Limited SGX: Y92 | +20.2% |
4 Frasers Centrepoint Trust SGX: J69U | +19.9% |
5 Singtel SGX: Z74 | +13.3% |
FAQ
Discussion
0 comments